Hello,
Is there a reason why proshut (_mprshut) sometimes shows, and sometimes does not show the client host name?
For example, here is the output of a _mprshut -C list:
usr pid time of login user id tty Limbo?
13 4292 Mon Jan 04 17:09:07 2010 BIW no
14 3528 Mon Jan 04 17:09:09 2010 WDOG no
15 4116 Mon Jan 04 17:09:11 2010 APW no
16 4804 Mon Jan 04 17:09:11 2010 DB_Agent CON: no
94 3812 Tue Jan 05 13:18:45 2010 rbustamante AURIOL no
95 280 Tue Jan 05 08:01:18 2010 gmoraes kankkunen no
96 1108 Tue Jan 05 12:55:58 2010 nlins victor no
98 328 Tue Jan 05 08:23:28 2010 msilva chekov no
99 2176 Tue Jan 05 15:18:52 2010 DTSLGT no
101 2220 Tue Jan 05 07:43:48 2010 wuechi saab no
102 2152 Tue Jan 05 16:08:27 2010 aperez no
103 3700 Tue Jan 05 15:52:37 2010 jcosta apus no
104 1408 Tue Jan 05 07:45:35 2010 cbenachio no
105 3336 Tue Jan 05 10:39:31 2010 VFARIA no
106 1016 Tue Jan 05 15:18:52 2010 DTSLGT no
107 1900 Mon Jan 04 17:08:51 2010 xman no
108 2968 Mon Jan 04 17:08:50 2010 xman no
The users aperez, cbenachio, and VFARIA do not have their host names identified.
Where does that identification come from? Is there something possibly missing?
I'm using OpenEdge 10.1A on a Windows Server 2003 64bits, clients are on:
aperez - WinXP Pro 64bits
VFARIA - WinXP Home 32bits
cbenachio - Win Vista Business 32bits
So it is not dependent of the Win flavor, and even stranger, today VFARIA (now identified as vfaria) has a hostname (she is in the same PC):
13 4292 Mon Jan 04 17:09:07 2010 BIW no
14 3528 Mon Jan 04 17:09:09 2010 WDOG no
15 4116 Mon Jan 04 17:09:11 2010 APW no
16 4804 Mon Jan 04 17:09:11 2010 DB_Agent CON: no
93 6092 Wed Jan 06 08:37:00 2010 sysprogress no
94 3828 Wed Jan 06 08:21:34 2010 no
95 4024 Wed Jan 06 08:17:30 2010 tsouza no
96 3104 Wed Jan 06 07:55:33 2010 ccrestanello no
97 2784 Wed Jan 06 08:18:48 2010 cbenachio no
98 3196 Wed Jan 06 07:49:46 2010 nlins victor no
99 1848 Wed Jan 06 07:49:21 2010 msilva chekov no
100 2336 Wed Jan 06 07:45:07 2010 wuechi saab no
101 3772 Wed Jan 06 07:37:07 2010 marciof rand no
102 1980 Wed Jan 06 07:42:33 2010 aperez no
103 548 Wed Jan 06 08:12:55 2010 rbustamante AURIOL no
104 2912 Wed Jan 06 07:34:30 2010 vfaria india no
105 3672 Wed Jan 06 07:33:19 2010 anascimento mcrae no
106 3676 Wed Jan 06 08:08:55 2010 GMORAES kankkunen no
107 1900 Mon Jan 04 17:08:51 2010 xman no
108 2968 Mon Jan 04 17:08:50 2010 xman no
(GMORAES is capitalized today but not yesterday, so that is also not related for VFARIA/vfaria).
Any hints?
Thanks!
Joao S Veiga
Is there a reason why proshut (_mprshut) sometimes shows, and sometimes does not show the client host name?
For example, here is the output of a _mprshut -C list:
usr pid time of login user id tty Limbo?
13 4292 Mon Jan 04 17:09:07 2010 BIW no
14 3528 Mon Jan 04 17:09:09 2010 WDOG no
15 4116 Mon Jan 04 17:09:11 2010 APW no
16 4804 Mon Jan 04 17:09:11 2010 DB_Agent CON: no
94 3812 Tue Jan 05 13:18:45 2010 rbustamante AURIOL no
95 280 Tue Jan 05 08:01:18 2010 gmoraes kankkunen no
96 1108 Tue Jan 05 12:55:58 2010 nlins victor no
98 328 Tue Jan 05 08:23:28 2010 msilva chekov no
99 2176 Tue Jan 05 15:18:52 2010 DTSLGT no
101 2220 Tue Jan 05 07:43:48 2010 wuechi saab no
102 2152 Tue Jan 05 16:08:27 2010 aperez no
103 3700 Tue Jan 05 15:52:37 2010 jcosta apus no
104 1408 Tue Jan 05 07:45:35 2010 cbenachio no
105 3336 Tue Jan 05 10:39:31 2010 VFARIA no
106 1016 Tue Jan 05 15:18:52 2010 DTSLGT no
107 1900 Mon Jan 04 17:08:51 2010 xman no
108 2968 Mon Jan 04 17:08:50 2010 xman no
The users aperez, cbenachio, and VFARIA do not have their host names identified.
Where does that identification come from? Is there something possibly missing?
I'm using OpenEdge 10.1A on a Windows Server 2003 64bits, clients are on:
aperez - WinXP Pro 64bits
VFARIA - WinXP Home 32bits
cbenachio - Win Vista Business 32bits
So it is not dependent of the Win flavor, and even stranger, today VFARIA (now identified as vfaria) has a hostname (she is in the same PC):
13 4292 Mon Jan 04 17:09:07 2010 BIW no
14 3528 Mon Jan 04 17:09:09 2010 WDOG no
15 4116 Mon Jan 04 17:09:11 2010 APW no
16 4804 Mon Jan 04 17:09:11 2010 DB_Agent CON: no
93 6092 Wed Jan 06 08:37:00 2010 sysprogress no
94 3828 Wed Jan 06 08:21:34 2010 no
95 4024 Wed Jan 06 08:17:30 2010 tsouza no
96 3104 Wed Jan 06 07:55:33 2010 ccrestanello no
97 2784 Wed Jan 06 08:18:48 2010 cbenachio no
98 3196 Wed Jan 06 07:49:46 2010 nlins victor no
99 1848 Wed Jan 06 07:49:21 2010 msilva chekov no
100 2336 Wed Jan 06 07:45:07 2010 wuechi saab no
101 3772 Wed Jan 06 07:37:07 2010 marciof rand no
102 1980 Wed Jan 06 07:42:33 2010 aperez no
103 548 Wed Jan 06 08:12:55 2010 rbustamante AURIOL no
104 2912 Wed Jan 06 07:34:30 2010 vfaria india no
105 3672 Wed Jan 06 07:33:19 2010 anascimento mcrae no
106 3676 Wed Jan 06 08:08:55 2010 GMORAES kankkunen no
107 1900 Mon Jan 04 17:08:51 2010 xman no
108 2968 Mon Jan 04 17:08:50 2010 xman no
(GMORAES is capitalized today but not yesterday, so that is also not related for VFARIA/vfaria).
Any hints?
Thanks!
Joao S Veiga