Mrp issue

mayank

Member
Hello

when i am running 23.17 (mrp detail report) . I am getting the projected quantity on hand in negetive value. While system is not generating the plan order for that item . Can any one suggest me why this happening. Pls find the below detail for item.

Thanks in advance.



Item Number: 1500718 Lever Scorpio Buyer/Planner: dip Site: xyz
Qty on Hand: 1,396.0 UM: No Time Fence: 0 Manufacturing Lead Time: 0 MRP Required: Yes
Order Policy: POQ Minimum Order: 1,000 Safety Time: 0 Pur/Mfg: p Purchase LT: 1 Mstr Sched: Yes
Order Period: 1 Maximum Order: 10,000 Safety Stk: 800 Inspect: Yes Inspect LT: 1 Plan Orders: Yes
Order Qty: 0 Ord Mult: 100 Yield%: 100.00% Cumulative Lead Time: 0 Issue Policy: Yes
BOM/Formula Code:
Gross Scheduled Projected Planned
Due Date Reqmt Receipt Qty OH Order(Due) Details
-------- ------------ ------------ ------------ ------------ --------------------------------------------------------------------
10/10/11 2,000.0 -604.0 W/O: 1700684 ID: 1898106 W/O Item: 1700684
10/10/11 126.0 -730.0 W/O: 1700685 ID: 1898128 W/O Item: 1700685
11/10/11 126.0 -856.0 W/O: 1700684 ID: 1898107 W/O Item: 1700684
11/10/11 126.0 -982.0 W/O: 1700685 ID: 1898129 W/O Item: 1700685
12/10/11 126.0 -1,108.0 W/O: 1700684 ID: 1898108 W/O Item: 1700684
12/10/11 126.0 -1,234.0 W/O: 1700685 ID: 1898130 W/O Item: 1700685
13/10/11 126.0 -1,360.0 W/O: 1700684 ID: 1898109 W/O Item: 1700684
13/10/11 126.0 -1,486.0 W/O: 1700685 ID: 1898131 W/O Item: 1700685
14/10/11 126.0 -1,612.0 W/O: 1700684 ID: 1898110 W/O Item: 1700684
14/10/11 126.0 -1,738.0 W/O: 1700685 ID: 1898132 W/O Item: 1700685
15/10/11 126.0 -1,864.0 W/O: 1700684 ID: 1898111 W/O Item: 1700684
15/10/11 126.0 -1,990.0 W/O: 1700685 ID: 1898133 W/O Item: 1700685
17/10/11 126.0 -2,116.0 W/O: 1700684 ID: 1898112 W/O Item: 1700684
17/10/11 126.0 -2,242.0 W/O: 1700685 ID: 1898134 W/O Item: 1700685
18/10/11 126.0 -2,368.0 W/O: 1700684 ID: 1898113 W/O Item: 1700684
18/10/11 126.0 -2,494.0 W/O: 1700685 ID: 1898135 W/O Item: 1700685
19/10/11 126.0 -2,620.0 W/O: 1700684 ID: 1898114 W/O Item: 1700684
19/10/11 126.0 -2,746.0 W/O: 1700685 ID: 1898136 W/O Item: 1700685
20/10/11 126.0 -2,872.0 W/O: 1700684 ID: 1898115 W/O Item: 1700684
20/10/11 126.0 -2,998.0 W/O: 1700685 ID: 1898137 W/O Item: 1700685
21/10/11 126.0 -3,124.0 W/O: 1700684 ID: 1898116 W/O Item: 1700684
21/10/11 126.0 -3,250.0 W/O: 1700685 ID: 1898138 W/O Item: 1700685
22/10/11 126.0 -3,376.0 W/O: 1700684 ID: 1898117 W/O Item: 1700684
22/10/11 126.0 -3,502.0 W/O: 1700685 ID: 1898139 W/O Item: 1700685
24/10/11 126.0 -3,628.0 W/O: 1700684 ID: 1898118 W/O Item: 1700684
24/10/11 126.0 -3,754.0 W/O: 1700685 ID: 1898140 W/O Item: 1700685
25/10/11 126.0 -3,880.0 W/O: 1700684 ID: 1898119 W/O Item: 1700684
25/10/11 126.0 -4,006.0 W/O: 1700685 ID: 1898141 W/O Item: 1700685
29/10/11 126.0 -4,132.0 W/O: 1700684 ID: 1898120 W/O Item: 1700684
29/10/11 126.0 -4,258.0 W/O: 1700685 ID: 1898142 W/O Item: 1700685
31/10/11 126.0 -4,384.0 W/O: 1700684 ID: 1898121 W/O Item: 1700684
31/10/11 126.0 -4,510.0 W/O: 1700685 ID: 1898143 W/O Item: 1700685
31/12/11 200.0 -4,310.0 PO: PO10881 Line: 4
02/01/12 862.0 -5,172.0 W/O: 04190310 ID: 1725884 W/O Item: 1700685
05/02/12 -772.0 4,400.0 W/O: 10030025 ID: 1904044 Release Date 04/02/12
06/02/12 1,678.0 -2,450.0 W/O: 04190307 ID: 1725881 W/O Item: 1700684
06/02/12 2,718.0 -5,168.0 W/O: 04190311 ID: 1725885 W/O Item: 1700685
04/03/12 432.0 5,600.0 W/O: 10030026 ID: 1904045 Release Date 03/03/12
05/03/12 2,796.0 -2,364.0 W/O: 04190308 ID: 1725882 W/O Item: 1700684
05/03/12 2,796.0 -5,160.0 W/O: 10030005 ID: 1904289 W/O Item: 1700685
31/03/12 5,324.0 164.0 PO: P11187/1 Line: 3
31/03/12 672.0 836.0 PO: PO11187 Line: 3
 

mayank

Member
hello

I have got the solution of this problem. actually this part also having the FOQ quantity PO. Now i have closed all FOQ purchase order and plan order is genrating for this item.


Thanks
 
Top