LogicRds & OSRds during online backup

drunkahol

New Member
Hi folks,

Does anyone know a way to get "accurate" OSRds information during an online backup?

OS = Tru64
Progress = 9.1D07
blocksize = 8192
-B = 262144 (2Gb RAM buffer)

During the online backups, we are showing a huge increase in OSRds without any increase in user activity.

Here's an extract from my performance monitoring log. We monitor every minute, but I've cut this down to 2 mins for brevity here.

Date Time RecRds LogicRds OSRds Hit Rate
======== ======== ======== ========= ======= ========
20/01/04 00:50:00 1162544 3683144 278 99.9925
20/01/04 00:52:00 1096923 3640204 271 99.9926
20/01/04 00:54:00 1151318 3707086 52 99.9986
20/01/04 00:56:00 1313120 4043680 464 99.9885
20/01/04 00:58:00 1305372 4030172 116 99.9971
20/01/04 01:00:00 1340975 3946234 243 99.9938
20/01/04 01:02:00 1072767 3212952 147024 95.4240
20/01/04 01:04:01 1021667 3105659 142838 95.4007
20/01/04 01:06:01 990272 2900432 158084 94.5496
20/01/04 01:08:01 940460 2769657 160732 94.1967
20/01/04 01:10:01 872432 2666146 165421 93.7955
20/01/04 01:12:01 907415 2742397 151500 94.4756
20/01/04 01:14:01 990448 2893814 155744 94.6180
20/01/04 01:16:01 937307 2810693 149803 94.6702
20/01/04 01:18:01 966184 2843399 148394 94.7811
20/01/04 01:20:01 961495 2821066 152886 94.5806
20/01/04 01:22:01 963241 2834472 143062 94.9528
20/01/04 01:24:01 1003604 2928576 145971 95.0156
20/01/04 01:26:01 1130557 3096537 15620 99.4956
20/01/04 01:28:02 1136570 3028995 8268 99.7270
20/01/04 01:30:02 1130319 2996898 8423 99.7189
20/01/04 01:32:02 810012 2211798 6953 99.6856
20/01/04 01:34:02 758748 2076658 7573 99.6353
20/01/04 01:36:02 759266 2152260 2906 99.8650
20/01/04 01:38:02 779736 2242634 821 99.9634
20/01/04 01:40:02 1076763 2993499 825 99.9724
20/01/04 01:42:02 1118491 3327816 2268 99.9318
20/01/04 01:44:02 716813 2380278 2742 99.8848
20/01/04 01:46:02 709729 2354372 1659 99.9295
20/01/04 01:48:02 770067 2477868 1403 99.9434
20/01/04 01:50:02 601910 1898657 1243 99.9345
20/01/04 01:52:02 666449 2264276 1315 99.9419
20/01/04 01:54:02 672122 2305898 1027 99.9555
20/01/04 01:56:02 1118708 3180440 854 99.9731
20/01/04 01:58:02 1264319 3496998 1270 99.9637


Now we are not surprised at the increase in OSRds during the online backup, but we'd like to get a figure for OSRds that represents only activity due to database requests. The hit rate takes a bit of a battering during this period as can clearly be seen.

The high number of RecRds is due to a number of batch jobs doing large extracts against the database. Investigations show these do not affect the hit rate at all. We get a "spike" in OSRds regardless of how many batch jobs are running - and even when they are not running and the database has no connections.

The "norm" for OSRds never gets above 10000 per minute, in fact it normally cruises around the 1500 mark.

We're not specifically trying to get a better hit rate - 99.99% is satisfactory for now. What we're trying to do is figure out if we can create an alert if the hit rate drops below 99%. And I don't really want to get an SMS alert every morning at 1am just because the online backup has started!

Cheers

Duncan
 
Top